Turner Bequest CXCV 55–80, 82, 84–90, 92–7, 99, 100, 102–4, 106, 109, 113–26, 128, 129, 130, 144, 145, 150–3, 163–5, 169–74
See Royal Academy Perspective Lectures: Sketchbook, Diagrams and Related Material circa 1809–28. The diagrams in the present subset were numbered by Turner in the order in which they were to be shown during his lectures as Professor of Perspective at the Royal Academy. They are thought to have been made for the first course of lectures, given from early in 1811. A concordance of Turner’s numbered subjects (and thus not including unnumbered versos) and the numbering in Finberg’s Inventory follows:
Lecture Diagram | Tate | Turner Bequest |
1 | D17135 | CXCV 164 |
2 | D17136 | CXCV 165 |
3 | D17121 | CXCV 150 |
4 | D17122 | CXCV 151 |
4 | D17123 | CXCV 152 |
5 | D17124 | CXCV 153 |
6 | D17115 | CXCV 144 |
7 | D17116 | CXCV 145 |
8 | D17025 | CXCV 55 |
8/1 | D17140 | CXCV 169 |
8/2 | D17141 | CXCV 170 |
8/3 | D17142 | CXCV 171 |
8/9 | D17143 | CXCV 172 |
10 | D17144 | CXCV 173 |
10 | D17134 | CXCV 163 |
11 | D17145 | CXCV 174 |
12 | D17026 | CXCV 56 |
13 | D17027 | CXCV 57 |
14 | D17028 | CXCV 58 |
15 | D17029 | CXCV 59 |
16/47 | D17064 | CXCV 94 |
17 | D17030 | CXCV 60 |
18 | D17031 | CXCV 61 |
19 | D17032 | CXCV 62 |
20 | D17033 | CXCV 63 |
21 | D17034 | CXCV 64 |
22 | D17035 | CXCV 65 |
22 | D17036 | CXCV 66 |
23 | D17037 | CXCV 67 |
24 | D17038 | CXCV 68 |
25 | D17039 | CXCV 69 |
26 | D17040 | CXCV 70 |
27 | D17041 | CXCV 71 |
28 | D17042 | CXCV 72 |
29 | D17043 | CXCV 73 |
30 | D17044 | CXCV 74 |
31 | D17045 | CXCV 75 |
32 | D17046 | CXCV 76 |
33 | D17047 | CXCV 77 |
34 | D17048 | CXCV 78 |
35 | D17049 | CXCV 79 |
36 | D17050 | CXCV 80 |
36 | D17052 | CXCV 82 |
37 | D17054 | CXCV 84 |
38 | D17055 | CXCV 85 |
39 | D17056 | CXCV 86 |
40* | D17057 | CXCV 87 |
40 | D17058 | CXCV 88 |
41 | D17059 | CXCV 89 |
41 | D17060 | CXCV 90 |
42 | D17062 | CXCV 92 |
43 | D17063 | CXCV 93 |
48 | D17065 | CXCV 95 |
49 | D17066 | CXCV 96 |
50 | D17067 | CXCV 97 |
51 | D17069 | CXCV 99 |
52 | D17070 | CXCV 100 |
52* | D17072 | CXCV 102 |
53 | D17073 | CXCV 103 |
54 | D17074 | CXCV 104 |
55 | D17076 | CXCV 106 |
56 | D17079 | CXCV 109 |
58 | D17083 | CXCV 113 |
59 | D17084 | CXCV 114 |
60 | D17085 | CXCV 115 |
61 | D17086 | CXCV 116 |
62 | D17087 | CXCV 117 |
63 | D17088 | CXCV 118 |
64 | D17089 | CXCV 119 |
65 | D17090 | CXCV 120 |
66 | D17091 | CXCV 121 |
67/68 | D17092 | CXCV 122 |
69 | D17093 | CXCV 123 |
70 | D17094 | CXCV 124 |
71 | D17095 | CXCV 124a |
72 | D17096 | CXCV 125 |
73 | D17097 | CXCV 126 |
73+ | D17100 | CXCV 129 |
75 | D17099 | CXCV 128 |
76 | D17101 | CXCV 130 |
Supported by The Samuel H. Kress Foundation
How to cite
Andrea Fredericksen, ‘I. Numbered Perspective Diagrams c.1810’, subset, June 2004, revised by David Blayney Brown, January 2012, in David Blayney Brown (ed.), J.M.W. Turner: Sketchbooks, Drawings and Watercolours, Tate Research Publication, December 2012, https://www