Voting List for the Sixth London Group Meeting 3 January 1914
See TGA 806/10/6 for information about this voting list.
Transcript
[Typescript with numbers handwritten:]
X Yes No
12 1. Therèse Lessore [ticked] 14 2
4 2. Hamilton Hay 10 6
- 10 3. W. Rothenstein 4 14
- 1 4. Fanny Eveleigh 8 9
12 5. S. de Karlowska [ticked] 16 4
3 6. Darsie Japp 10 7
- 8 7. A. Rothenstein 5 13
11 8. Walter Taylor [ticked] 13 2
8 9. Fox-Pitt [ticked] 11 3
- 7 10. Mark Gertler 6 13
9 11. Miss Gosse [ticked] 12 3
12 12. Miss Jessie Etchells [ticked]15 3
- 8 13. Charles Winzer 3 11
- 3 14. Miss Davison 4 7
- 1 15. Miss Lancaster 6 7
10 16. Eric Gill [ticked] 15 5
- 8 17. H.S. Teed 3 11
- 1 18. E. Verpilleux 5 6
7 19. Miss Hilda Trevelyan 12 5
- 3 20. C. Maresco Pearce 6 9
10 21. John Nash [ticked] 13 3
7 22. Paul Nash 11 4
- 15 23. Joseph Simpson 1 16
- 12 24. J.S. Currie 2 14
2 25. Miss Middleton 6 4
12 26. David Bomberg [ticked] 16 4
12 1. Therèse Lessore [ticked] 14 2
4 2. Hamilton Hay 10 6
- 10 3. W. Rothenstein 4 14
- 1 4. Fanny Eveleigh 8 9
12 5. S. de Karlowska [ticked] 16 4
3 6. Darsie Japp 10 7
- 8 7. A. Rothenstein 5 13
11 8. Walter Taylor [ticked] 13 2
8 9. Fox-Pitt [ticked] 11 3
- 7 10. Mark Gertler 6 13
9 11. Miss Gosse [ticked] 12 3
12 12. Miss Jessie Etchells [ticked]15 3
- 8 13. Charles Winzer 3 11
- 3 14. Miss Davison 4 7
- 1 15. Miss Lancaster 6 7
10 16. Eric Gill [ticked] 15 5
- 8 17. H.S. Teed 3 11
- 1 18. E. Verpilleux 5 6
7 19. Miss Hilda Trevelyan 12 5
- 3 20. C. Maresco Pearce 6 9
10 21. John Nash [ticked] 13 3
7 22. Paul Nash 11 4
- 15 23. Joseph Simpson 1 16
- 12 24. J.S. Currie 2 14
2 25. Miss Middleton 6 4
12 26. David Bomberg [ticked] 16 4
How to cite
Voting List for the Sixth London Group Meeting, 3 January 1914, in Helena Bonett, Ysanne Holt, Jennifer Mundy (eds.), The Camden Town Group in Context, Tate Research Publication, May 2012, https://www