Visitor Figures
A summary of Tate's annual visitor attendance figures since 1980. You can find out more about Tate's audiences in Tate's Annual Accounts and in Tate's Reports, as well as in the Audience Research section of this website.
| Tate Britain | Tate Modern | Tate Liverpool | Tate St Ives | BHM | Total | |
|---|---|---|---|---|---|---|
| 2007 | 468,922 | 1,285,466 | 121,936 | 30,375 | 4,851 | 1,884,550 |
| 2006 | 1,597,359 | 4,895,073 | 556,976 | 193,700 | 46,220 | 7,289,328 |
| 2005 | 1,729,692 | 3,902,017 | 666,258 | 180,771 | 43,502 | 6,522,240 |
| 2004 | 1,088,005 | 4,441,225 | 586,917 | 184,192 | 45,372 | 6,345,711 |
| 2003 | 1,106,911 | 3,649,666 | 549,441 | 204,177 | 38,107 | 5,548,302 |
| 2002 | 1,056,241 | 3,055,546 | 440,849 | 166,377 | 102,841 | 4,821,854 |
| 2001 | 987,746 | 3,560,296 | 626,035 | 155,638 | 40,632 | 5,370,347 |
| 2000 | 1,204,127 | n/a | 665,640 | 132,302 | 11,042 | 2,527,526 |
| Tate Britain | Tate Liverpool | Tate St Ives | BHM | Total | ||
|---|---|---|---|---|---|---|
| 1999 | 1,822,427 | 681,670 | 122,693 | 27,750 | 2,654,540 | |
| 1998 | 2,180,665 | 525,462 | 161,289 | 29,342 | 2,363,296 | |
| 1997 | 1,757,735 | 131,662 | 174,809 | 22,066 | 2,086,272 | |
| 1996 | 2,203,001 | 457,580 | 167,147 | 21,939 | 2,849,667 | |
| 1995 | 1,769,662 | 499,584 | 164,931 | 20,148 | 2,454,325 | |
| 1994 | 2,226,399 | 539,678 | 181,044 | 17,817 | 2,964,938 | |
| 1993 | 1,760,091 | 624,111 | 132,302 | 11,042 | 2,527,546 |
| Tate Britain | Tate Liverpool | BHM | Total | |||
|---|---|---|---|---|---|---|
| 1992 | 1,575, 637 | 550,735 | 24,340 | 2,150,711 | ||
| 1991 | 1,816,421 | 597,258 | 22,691 | 2,436,370 | ||
| 1990 | 1,562,431 | 626,279 | 21,544 | 2,210,254 | ||
| 1989 | 1,234,281 | 687,356 | 18,637 | 1,940,004 | ||
| 1988 | 1,581,467 | 490,942 | 18,848 | 2,091,267 |
| Tate Britain | BHM | Total | ||||
|---|---|---|---|---|---|---|
| 1987 | 1,725,084 | 17,072 | 1,742,156 | |||
| 1986 | 1,137,070 | 16,285 | 1,153,355 | |||
| 1985 | 980,105 | 16,460 | 996,565 | |||
| 1984 | 1,265,605 | 12,034 | 1,277,639 | |||
| 1983 | 1,270,925 | 11,212 | 1,282,137 | |||
| 1982 | 1,219,102 | 10,436 | 1,229,538 | |||
| 1981 | 885,168 | 10,211 | 895, 379 | |||
| 1980 | 1,330,937 | 1,330,937 |
From 2004 onwards, figures run from 1 April to 31 March. Earlier figures are based on attendance during public opening hours and public events from 1 January to 31 December.
Notes:- The Barbara Hepworth Museum (BHM) has been administered by Tate since 1980.
- Tate Liverpool opened in 1988.
- Tate St Ives opened In June 1993. A joint ticket for the Barbara Hepworth Museum and Tate St Ives became available from then.
- The Tate Gallery at Millbank was re-launched as Tate Britain on 24 March 2000.
- Tate Modern opened 12 May 2000; attendance figures for this year run from 12 May to 31 December.
